ICRS name

TRACKS - Issue Information

The following information lists the basic design of the ICRS magazine since its inception in 1973 to date. From Jan 2024 the magazine stopped being printed and became a pdf only so size is a nominal A5 if printed

KEY: Paper: P - plain, G - glossy Colour: F - front cover only, FR - both covers only, C - full colour

Year Month Vol Issue Issue Running Total Paper Size and Type Pages (Supp) Colour Photos Supplement Description
Covers Internal
                   
1973 Feb 1 1 1 imperial P 4 0+0 0
Mar 1 2 2 imperial P 6 0+0 0
Apr 1 3 3 imperial P 6 0+0 0
May 1 4 4 imperial P 10 0+0 0
Jun 1 5 5 imperial P 8 0+0 0
Jul 1 6 6 imperial P 12 0+0 0
Aug 1 7 7 imperial P 6 0+0 0
Sep 1 8 8 imperial P 12 0+0 0
Oct 1 9 9 imperial P 8 0+0 0
Nov 1 10 10 imperial P 8 0+0 0
Dec 1 11 11 imperial P 12 0+0 0
1974 Jan 1 12 12 imperial P 12 0+0 0
Feb 2 1 13 imperial P 10 0+0 0
Mar 2 2 14 foolscap P 6 0+0 0
Apr 2 3 15 A4^ P 8 0+0 0
May 2 4 16 foolscap P 8 0+0 0
Jun 2 5 17 foolscap P 8 0+0 0
Jul 2 6 18 imperial P 12 0+0 0
Aug 2 7 19 imperial P 10 0+0 0
Sep 2 8 20 imperial P 10 0+0 0
Oct 2 10 21 imperial P 8 0+0 0
Nov 2 11 22 foolscap P 6 0+0 0
Dec 2 12 23 foolscap P 6 (4 s/s) 0+0 0
1975 Jan 3 1 24 imperial P 6 0+0 0
Feb 3 2 25 A4^ P 4 0+0 0
Mar 3 3 26 A4^ P 8 0+0 1
Apr 3 4 27 A4^ P 8 0+0 1
May 3 5 28 A4^ P 8 0+0 6
Jun 3 6 29 A4^ P 8 0+0 1
Jul 3 7 30 A4^ P 8 0+0 2
Aug 3 8 31 A5 P 8 0+0 0
Sep 3 9 32 A5 P  [8] 0+0 0
Oct 3 10 33 A5 P  [8] 1+0 0
Nov 3 11 34 A5 P 8 1+0 0
Dec 3 12 35 A5 P 12 1+0 0
1976 Jan 4 1 36 A5 P 12 0+0 0
Feb 4 2 37 A5 P 8 0+0 0
Mar 4 3 38 A5 P 12 0+0 0
Apr 4 4 39 A5 P 12 0+0 0
May 4 5 40 A5 P 12 1+0 0
Jun 4 6 41 A5 P 12 0+0 0
Jul 4 7 42 A5 P 12 0+0 0
Aug 4 8 43 A5 P 12 0+0 1
Sep 4 9 44 A5 P 12 0+0 1
Oct 4 10 45 C P 16 0+0 1
Nov 4 11 46 C P 8 0+0 0
Dec 4 12 47 A5 P 8 0+0 0
1977 Jan 5 1 48 C P 12 0+0 0
Feb 5 2 49 C P 8 0+1 0
Mar 5 3 50 [C] P [12] 1+0 0
Apr 5 4 51 C G 12 1+1 0
May 5 5 52 C P 12 1+1 0
Jun 5 6 53 C P 16 1+1 0
Jul 5 7 54 C P 12 1+0 0
Aug 5 8 55 C P 8 1+0 0
Sep 5 9 56 C P 16 1+1 1
Oct 5 10 57 C1 P 12 1+0 0
Nov 5 11 58 C P 12 1+0 0
Dec 5 12 59 C P 12 1+0 0
Xmas 5 13 60 C1 P 12 1+0 1
1978 Jan 6 1 61 C P 12 1+0 1
Feb 6 2 62 C G 16 1+0 3
Mar 6 3 63 C G 12 1+0 1
Apr 6 4 64 C G 16 1+0 0
May 6 5 65 C1 G 12 1+0 4
Jun 6 6 66 C1 G 16 1+1 3
Jul 6 7 67 C1 G 16 1+1 0
Aug 6 8 68 C1 G 16 1+0 2
Sep 6 9 69 C1 G 20 1+0 4
Oct 6 10 70 C1 G 16 1+0 1
Nov 6 11 71 C1 G 16 1+0 3
Dec 6 12 72 C1 G 20 1+0 4
1979 Jan 7 1 73 A5 G 16 1+0 4
Feb 7 2 74 A5 G 16 1+0 5
Mar 7 3 75 A5 G 16 1+0 1
Apr 7 4 76 A5 G 16 1+1 3
May 7 5 77 A5 G 16 1+1 2
Jun 7 6 78 A5 G 16 1+0 1
Jul 7 7 79 A5 G 16 1+0 0
Aug 7 8 80 A5 G 16 1+0 3
Sep 7 9 81 A5 G 16 1+1 2
Oct 7 10 82 A5 G 16 1+0 3
Nov 7 11 83 A5 G 16 1+0 0
Dec 7 12 84 A5 G 16 1+0 4
1980 Jan 8 1 85 A5 G 16 1+1 0
Feb 8 2 86 A5 P 16 1+0 3
Mar 8 3 87 A5 P 16 1+1 3
Apr 8 4 88 A5 G 16 1+0 1
May 8 5 89 A5 G 16 1+0 0
Jun 8 6 90 A5 G 16 1+0 5
Jul 8 7 91 A5 G 16 1+0 0
Aug 8 8 92 A5 G 16 1+0 3
Sep 8 9 93 A5 G 24 1+1 4
Oct 8 10 94 A5 G 16 1+1 0
Nov 8 11 95 A5 G 16 1+0 0
Dec 8 12 96 A5 G 24 1+1 5
1981 Jan 9 1 97 A5 G 16 1+1 3
Feb 9 2 98 A5 G 16 1+2 2
Mar 9 3 99 A5 G 16 1+2 2
Apr 9 4 100 A5 G 16 1+0 2
May 9 5 101 A5 G 16 1+1 2
Jun 9 6 102 A5 G 24 1+0 3
Jul 9 7 103 A5 G 16 1+1 0
Aug 9 8 104 A5 G 16 1+0 0
Sep 9 9 105 A5 G 16 1+0 0
Oct 9 10 106 A5 G 16 1+2 0
Nov 9 11 107 A5 G 24 1+1 0
Dec 9 12 108 A5 G 24 1+1 2
1982 Jan 10 1 109 A5 G 16 1+0 0
Feb 10 2 110 A5 G 16 1+0 0
Mar 10 3 111 A5 G 16 1+0 0
Apr 10 4 112 A5 G 16 1+0 0
May 10 5 113 A5 G 24 1+0 0
Jun 10 6 114 A5 G 16 1+0 0
Jul 10 7 115 A5 G 16 1+0 0
Aug 10 8 116 A5 G 16 1+0 0
Sep 10 9 117 A5 G 16 1+0 0
Oct 10 10 118 A5 G 16 1+0 0
Nov 10 11 119 A5 G 16 1+0 0
Dec 10 12 120 A5 G 16 + 8 1+0 0 The Rise ....and Fall of Shunter Duties
1983 Jan 11 1 121 A5 G 16 1+0 0
Feb 11 2 122 A5 G 12 + 12 1+0 0 Shed 83
Mar 11 3 123 A5 G 16 1+1 0
Apr 11 4 124 A5 G 16 1+0 0
May 11 5 125 A5 G 16 1+1 0
Jun 11 6 126 A5 G 16 1+2 0
Jul 11 7 127 A5 G 16 1+3 0
Aug 11 8 128 A5 G 16 1+4 0
Sep 11 9 129 A5 G 16 1+5 0
Oct 11 10 130 A5 G 16 1+6 0
Nov 11 11 131 A5 G 16 1+7 0
Dec 11 12 132 A5 G 16 1+0 0
1984 Jan 12 1 133 A5 G 16 + 8 1+0 2 Shed 84
Feb 12 2 134 A5 G 16 1+0 3
Mar 12 3 135 A5 G 16 1+0 0
Apr 12 4 136 A5 G 16 1+0 2
May 12 5 137 A5 G 12 1+0 4
Jun 12 6 138 A5 G 16 1+0 1
Jul 12 7 139 A5 G 16 1+0 3
Aug 12 8 140 A5 G 16 1+0 0
Sep 12 9 141 A5 G 16 1+0 0
Oct 12 10 142 A5 G 12 1+0 1
Nov 12 11 143 A5 G 16 1+0 0
Dec 12 12 144 A5 G 16 1+0 3
1985 Jan 13 1 145 A5 G 16 + 8 1+0 1 Shed 85
Feb 13 2 146 A5 G 16 1+0 1
Mar 13 3 147 A5 G 16 1+0 2
Apr 13 4 148 A5 G 12 1+0 2
May 13 5 149 A5 G 16 1+0 2
Jun 13 6 150 A5 G 16 1+0 0
Jul 13 7 151 A5 G 16 1+0 2
Aug 13 8 152 A5 G 16 1+0 3
Sep 13 9 153 A5 G 16 1+0 4
Oct 13 10 154 A5 G 12 1+0 1
Nov 13 11 155 A5 G 12 1+0 2
Dec 13 12 156 A5 G 16 1+0 7
1986 Jan 14 1 157 A5 G 12 1+0 2
Feb 14 2 158 A5 G 16 1+0 3
Mar 14 3 159 A5 G 16 1+0 1
Apr 14 4 160 A5 G 16 1+0 7
May 14 5 161 A5 G 24 1+0 7
Jun 14 6 162 A5 G 24 1+0 7
Jul 14 7 163 A5 G 16 1+0 6
Aug 14 8 164 A5 G 24 1+0 6
Sep 14 9 165 A5 G 16 1+0 6
Oct 14 10 166 A5 G 20 1+0 3
Nov 14 11 167 A5 G 16 1+0 4
Dec 14 12 168 A5 G 20 FR 1+2 6
1987 Jan 15 1 169 A5 G 16 + 8 1+0 2 Shed 87
Feb 15 2 170 A5 G 20 1+0 5
Mar 15 3 171 A5 G 24 1+0 7
Apr 15 4 172 A5 G 20 1+0 7
May 15 5 173 A5 G 20 +  1+0 4 Shed 87 Summer
Jun 15 6 174 A5 G 20 1+0 4
Jul 15 7 175 A5 G 20 1+0 2
Aug 15 8 176 A5 G 20 1+0 4
Sep 15 9 177 A5 G 20 1+0 5
Oct 15 10 178 A5 G 20 1+0 2
Nov 15 11 179 A5 G 20 1+0 7
Dec 15 12 180 A5 G 20 1+1 5
1988 Jan 16 1 181 A5 G 16 FR 1+2 7
Feb 16 2 182 A5 G 20 1+1 12
Mar 16 3 183 A5 G 20 1+1 6
Apr 16 4 184 A5 G 20 1+0 9
May 16 5 185 A5 G 20 1+0 3
Jun 16 6 186 A5 G 20 1+0 6
Jul 16 7 187 A5 G 20 1+0 4
Aug 16 8 188 A5 G 16 1+0 8
Sep 16 9 189 A5 G 20 1+0 8
Oct 16 10 190 A5 G 20 1+0 9
Nov 16 11 191 A5 G 20 1+1 7
Dec 16 12 192 A5 G 16 FR 1+2 3
1989 Jan 17 1 193 A5 G 16 1+1 6
Feb 17 2 194 A5 G 16 1+0 2
Mar 17 3 195 A5 G 16 1+1 2
Apr 17 4 196 A5 G 16 1+0 0
May 17 5 197 A5 G 16 1+0 2
Jun 17 6 198 A5 G 16 1+0 1
Jul 17 7 199 A5 G 16 1+0 1
Aug 17 8 200 A5 G 16 1+0 2
Sep/Oct 17 9 201 A5 G 16 1+0 0
Nov 17 10 202 A5 G 16 1+0 0
Dec 17 11 203 A5 G 16 1+2 0
1990 Jan/Feb 18 1 204 A5 G 16 1+0 2
Mar 18 2 205 A5 G 16 1+0 1
Apr 18 3 206 A5 G 16 1+0 0
May 18 4 207 A5 G 16 1+0 3
Jun 18 5 208 A5 G 16 1+0 1
Jul 18 6 209 A5 G 16 1+0 2
Aug 18 7 210 A5 G 16 1+0 2
Sep 18 8 211 A5 G 16 1+0 3
Oct 18 9 212 A5 G 16 1+0 1
Nov 18 10 213 A5 G 16 1+0 1
Dec 18 11 214 A5 G 16 1+0 1
1991 Jan 19 1 215 A5 G 16 1+0 1
Feb 19 2 216 A5 G 16 1+0 1
Mar 19 3 217 A5 G 16 1+0 0
Apr 19 4 218 A5 G 16 1+0 0
May 19 5 219 A5 G 16 1+0 0
Jun 19 6 220 A5 G 16 1+0 0
Jul 19 7 221 A5 G 20 1+0 4
Aug 19 8 222 A5 G 20 1+0 2
Sep 19 9 223 A5 G 20 1+0 2
Oct 19 10 224 A5 G 20 1+0 5
Nov 19 11 225 A5 G + P 20 + 4 1+0 2 Stock Changes
Dec 19 12 226 A5 G 20 1+0 2
1992 20 1 227 A5 G 20 1+0 3
20 2 228 A5 G 20 1+0 3
20 3 229 A5 G 20 1+0 4
20 4 230 A5 G 20 1+0 2
20 5 231 A5 G 20 1+0 0
20 6 232 A5 G 20 1+0 2
20 7 233 A5 G 20 1+0 1
20 8 234 A5 G 20 1+0 0
20 9 235 A5 G 20 1+0 0
20 10 236 A5 G 20 1+0 3
20 11 237 A5 G 20 1+0 0
20 12 238 A5 G 20 1+0 0
20 13 239 A5 G 20 1+0 1
1993 21 1 240 A5 G 20 1+0 2
21 2 241 A5 G 20 1+0 2
21 3 242 A5 G 20 1+0 0
21 4 243 A5 G 20 1+0 0
21 5 244 A5 G 20 1+0 1
21 6 245 A5 G 20 1+0 0
21 7 246 A5 G 20 1+0 0
21 8 247 A5 G 20 1+0 1
21 9 248 A5 G 20 1+0 0
21 10 249 A5 G 20 1+1 2
21 11 250 A5 G 20 1+0 0
21 12 251 A5 G 20 1+0 0
21 13 252 A5 G 20 1+0 2
1994 22 1 253 A5 G 20 1+0 0
22 2 254 A5 G 16 1+0 1
22 3 255 A5 G 16 1+0 0
22 4 256 A5 G 16 1+0 0
22 5 257 A5 G 20 1+0 0
22 6 258 A5 G 20 1+0 0
22 7 259 A5 G 20 1+0 0
22 8 260 A5 G 20 1+0 0
22 9 261 A5 G 20 1+0 0
22 10 262 A5 G 16 1+0 0
22 11 263 A5 G 20 1+0 0
22 12 264 A5 G 16 1+0 0
1995 23 1 265 A5 G 16 1+0 0
23 2 266 A5 G 16 1+0 0
23 3 267 A5 G 20 1+0 0
23 4 268 A5 G 20 1+0 0
23 5 269 A5 G 20 1+0 0
23 6 270 A5 G 20 1+0 0
23 7 271 A5 G 20 1+0 0
23 8 272 A5 G 20 1+0 0
23 9 273 A5 G 20 1+0 0
23 10 274 A5 G 20 1+0 0
23 11 275 A5 G 20 1+0 0
23 12 276 A5 G 16 1+0 0
23 13 277 A5 G 20 1+0 2
1996 24 1 278 A5 G 20 1+0 2
24 2 279 A5 G 20 1+0 3
24 3 280 A5 G 20 1+0 2
24 4 281 A5 G 20 1+0 1
24 5 282 A5 G 20 1+0 0
24 6 283 A5 G 20 1+0 0
24 7 284 A5 G 20 1+0 0
24 8 285 A5 G 20 1+0 1
24 9 286 A5 G 20 1+0 3
24 10 287 A5 G 20 1+0 0
24 11 288 A5 G 16 1+0 0
24 12 289 A5 G 16 1+0 0
1997 Jan 25 1 290 A5 G 20 1+0 7
Feb 25 2 291 A5 G 20 1+0 7
Mar 25 3 292 A5 G 20 1+0 4
Apr 25 4 293 A5 G 20 1+0 2
May 25 5 294 A5 G 20 1+0 2
Jun 25 6 295 A5 G 20 1+0 2
Jul 25 7 296 A5 G 20 1+0 3
Aug 25 8 297 A5 G 20 1+0 5
Sep 25 9 298 A5 G 20 1+0 0
Oct 25 10 299 A5 G 20 1+0 0
Nov 25 11 300 A5 G 20 1+0 1
Dec 25 12 301 A5 G 20 1+0 0
1998 Jan 26 1 302 A5 G 20 1+1 2
Feb 26 2 303 A5 G 20 1+0 0
Mar 26 3 304 A5 G 20 1+0 0
Apr 26 4 305 A5 G 20 1+0 1
May 26 5 306 A5 G 20 1+0 2
Jun 26 6 307 A5 G 20 1+1 3
Jul 26 7 308 A5 G 20 1+1 0
Aug 26 8 309 A5 G 20 1+1 8
Sep 26 9 310 A5 G 20 1+0 7
Oct 26 10 311 A5 G 20 1+0 1
Nov 26 11 312 A5 G 20 1+0 3
Dec 26 12 313 A5 G 16 1+0 0
1999 Jan 27 1 314 A5 G 16 1+0 0
Feb 27 2 315 A5 G 20 1+0 1
Mar 27 3 316 A5 G 20 1+1 0
Apr 27 4 317 A5 G 20 1+0 0
May 27 5 318 A5 G 20 1+2 0
Jul 27 6 319 A5 G 20 1+1 0
Aug 27 7 320 A5 G 20 1+0 0
Sep 27 8 321 A5 G 24 1+0 0
Oct 27 9 322 A5 G 20 1+0 0
Nov 27 10 323 A5 G 16 1+0 0
Dec 27 11 324 A5 G 24 1+2 0
2000 Jan 28 1 325 A5 G 16 1+0 2
Feb 28 2 326 A5 G 20 1+2 0
Mar 28 3 327 A5 G 20 1+2 0
Apr 28 4 328 A5 G 16 1+2 0
May 28 5 329 A5 G 24 1+0 0
Jun 28 6 330 A5 G 20 1+0 2
Jul 28 7 331 A5 G 24 1+0 0
Aug 28 8 332 A5 G 24 1+0 3
Sep 28 9 333 A5 G 24 1+0 1
Oct 28 10 334 A5 G 24 1+1 0
Nov 28 11 335 A5 G 24 1+2 0
Dec 28 12 336 A5 G 16 1+0 0
2001 Jan 29 1 337 A5 G 20 1+2 0
Feb 29 2 338 A5 G 20 1+0 0
Mar 29 3 339 A5 G 16 1+0 0
Apr 29 4 340 A5 G 16 1+2 0
May 29 5 341 A5 G 12 1+0 0
Jun 29 6 342 A5 G 16 1+0 2
Jul 29 7 343 A5 G 16 1+1 2
Aug 29 8 344 A5 G 16 1+1 0
Sep 29 9 345 A5 G 16 1+1 2
Oct 29 10 346 A5 G 16 1+1 2
Nov 29 11 347 A5 G 20 1+1 0
Dec 29 12 348 A5 G 20 1+1 0
2002 Jan 30 1 349 A5 G 16 1+1 3
Feb 30 2 350 A5 P 20 1+0 2
Mar 30 3 351 A5 P 20 1+0 3
Apr 30 4 352 A5 P 20 1+0 2
May 30 5 353 A5 P 20 1+0 2
Jun 30 6 354 A5 P 20 1+0 0
Jul 30 7 355 A5 P 20 1+0 4
Aug 30 8 356 A5 P 20 1+1 3
Sep 30 9 357 A5 P 20 1+1 4
Oct 30 10 358 A5 P 20 1+1 2
Nov 30 11 359 A5 P 20 1+0 6
Dec 30 12 360 A5 P 20 2+0 4
2003 Jan 31 1 361 A5 P 20 1+0 2
Feb 31 2 362 A5 P 20 1+1 2
Mar 31 3 363 A5 P 20 1+1 1
Apr 31 4 364 A5 P 20 1+0 3
May 31 5 365 A5 P 20 1+2 2
Jun 31 6 366 A5 P 20 F 1+2 1
Jul 31 7 367 A5 P 24 C 1+2 11
Aug 31 8 368 A5 P 28 F 1+0 2
Sep 31 9 369 A5 P 28 F 1+0 5
Oct 31 10 370 A5 P 28 F 1+0 2
Nov 31 11 371 A5 P 24 F 1+0 2
Dec 31 12 372 A5 P 28 F 1+0 2
2004 Jan 32 1 373 A5 P 28 F 1+0 0
Feb 32 2 374 A5 P 28 F 1+0 0
Mar 32 3 375 A5 P 32 F 1+0 0
Apr 32 4 376 A5 P 32 C 1+0 3
May 32 5 377 A5 P 28 C 1+0 1
Jun 32 6 378 A5 P 32 C 1+0 1
Jul 32 7 379 A5 G 24 F 1+0 0
Aug 32 8 380 A5 G 24 F 1+0 2
Sep 32 9 381 A5 G 24 F 1+0 3
Oct 32 10 382 A5 G 24 F 1+0 3
Nov 32 11 383 A5 G 24 F 1+0 3
Dec 32 12 384 A5 G 24 F 1+0 0
2005 Jan 33 1 385 A5 G 24 F 1+0 0
Feb 33 2 386 A5 G 24 F 1+0 2
Mar 33 3 387 A5 G 24 F 1+0 2
Apr 33 4 388 A5 G 24 F 1+0 3
May 33 5 389 A5 G 24 F 1+0 0
Jun 33 6 390 A5 G 24 F 1+0 0
Jul 33 7 391 A5 G 24 F 1+0 2
Aug 33 8 392 A5 G 24 F 1+0 1
Sep 33 9 393 A5 G 24 F 1+0 2
Oct 33 10 394 A5 G 24 F 1+0 1
Nov 33 11 395 A5 G 24 F 1+0 1
Dec 33 12 396 A5 G 24 F 1+0 4
2006 Jan 34 1 397 A5 G 24 F 1+0 2
Feb 34 2 398 A5 G 24 F 1+0 1
Mar 34 3 399 A5 G 24 F 1+0 2
Apr 34 4 400 A5 G 24 F 1+0 3
May 34 5 401 A5 G 24 F 1+0 5
Jun 34 6 402 A5 G 24 F 1+0 3
Jul 34 7 403 A5 G 24 F 1+0 3
Aug 34 8 404 A5 G 24 F 1+0 4
Sep 34 9 405 A5 G 24 F 1+0 0
Oct 34 10 406 A5 G 24 F 1+0 1
Nov 34 11 407 A5 G 24 F 1+0 2
Dec 34 12 408 A5 G 24 F 1+0 8
2007 Jan 35 1 409 A5 G 28 F 1+0 10
Feb 35 2 410 A5 G 24 F 1+0 10
Mar 35 3 411 A5 G 24 F 1+0 13
Apr 35 4 412 A5 G 24 FR 1+5 12
May 35 5 413 A5 G 24 FR 1+1 12
Jun 35 6 414 A5 G 24 FR 1+5 10
Jul 35 7 415 A5 G 24 FR 1+6 16
Aug 35 8 416 A5 G 24 FR 1+6 15
Sep 35 9 417 A5 G 24 FR 1+6 17
Oct 35 10 418 A5 G 24 F 1+3 22
Nov 35 11 419 A5 G 24 F 1+3 21
Dec 35 12 420 A5 G 28 F 1+3 25
2008 Jan 36 1 421 A5 G 28 F 1+3 38
Feb 36 2 422 A5 G 28 F 1+2 34
Mar 36 3 423 A5 G 28 F 1+2 25
Apr 36 4 424 A5 G 28 F 1+0 32
May 36 5 425 A5 G 28 F 1+0 35
Jun 36 6 426 A5 G 28 F 1+0 24
Jul 36 7 427 A5 G 28 F 1+0 32
Aug 36 8 428 A5 G 28 F 1+0 41
Sep 36 9 429 A5 G 28 F 1+0 44
Oct 36 10 430 A5 G 28 F 1+0 44
Nov 36 11 431 A5 G 28 F 1+0 43
Dec 36 12 432 A5 G 28 F 1+0 45
2009 Jan 37 1 433 A5 G 28 F 1+0 37
Feb 37 2 434 A5 G 28 F 1+0 36
Mar 37 3 435 A5 G 28 F 1+0 39
Apr 37 4 436 A5 G 28 F 1+0 38
May 37 5 437 A5 G 28 F 1+0 34
Jun 37 6 438 A5 G 28 F 1+0 55
Jul 37 7 439 A5 G 28 F 1+0 46
Aug 37 8 440 A5 G 28 F 1+0 45
Sep 37 9 441 A5 G 28 F 1+0 25
Oct 37 10 442 A5 G 28 F 1+0 38
Nov 37 11 443 A5 G 28 F 1+0 31
Dec 37 12 444 A5 G 28 F 1+0 32
2010 Jan 38 1 445 A5 G 28 F 1+0 47
Feb 38 2 446 A5 G 28 F 1+0 46
Mar 38 3 447 A5 G 28 F 1+0 54
Apr 38 4 448 A5 G 28 F 1+0 44
May 38 5 449 A5 G 28 F 1+0 35
Jun 38 6 450 A5 G 32 F 1+0 60
Jul 38 7 451 A5 G 32 F 1+0 55
Aug 38 8 452 A5 G 32 F 1+0 46
Sep 38 9 453 A5 G 32 F 1+0 49
Oct 38 10 454 A5 G 32 F 1+0 51
Nov 38 11 455 A5 G 32 F 1+0 65
Dec 38 12 456 A5 G 32 F 1+0 46
2011 Jan 39 1 457 A5 G 32 C 1+0 57
Feb 39 2 458 A5 G 32 C 1+0 39
Mar 39 3 459 A5 G 32 C 1+0 47
Apr 39 4 460 A5 G 32 C 1+0 49
May 39 5 461 A5 G 32 C 1+0 51
Jun 39 6 462 A5 G 32 C 1+0 46
Jul 39 7 463 A5 G 32 C 1+0 37
Aug 39 8 464 A5 G 32 C 1+0 55
Sep 39 9 465 A5 G 40 C 1+0 75
Oct 39 10 466 A5 G 40 C 1+0 72
Nov 39 11 467 A5 G 40 C 1+0 72
Dec 39 12 468 A5 G 40 C 1+0 63
2012 Jan 40 1 469 A5 G 40 C 1+0 72
Feb 40 2 470 A5 G 40 C 1+0 63
Mar 40 3 471 A5 G 40 C 1+0 58
Apr 40 4 472 A5 G 40 C 1+0 50
May 40 5 473 A5 G 40 C 1+0 60
Jun 40 6 474 A5 G 40 C 1+0 75
Jul 40 7 475 A5 G 40 C 1+0 67
Aug 40 8 476 A5 G 40 C 1+0 73
Sep 40 9 477 A5 G 40 C 1+0 68
Oct 40 10 478 A5 G 40 C 1+0 75
Nov 40 11 479 A5 G 40 C 1+0 74
Dec 40 12 480 A5 G 40 C 1+0 45
2013 Jan 41 1 481 A5 G 40 C 1+0 53
Feb 41 2 482 A5 G 40 C 1+0 69
Mar 41 3 483 A5 G 40 C 1+0 49
Apr 41 4 484 A5 G 40 C 1+0 64
May 41 5 485 A5 G 40 C 1+0 73
Jun 41 6 486 A5 G 40 C 1+0 68
Jul 41 7 487 A5 G 40 C 1+0 67
Aug 41 8 488 A5 G 40 C 1+0 68
Sep 41 9 489 A5 G 40 C 1+0 53
Oct 41 10 490 A5 G 40 C 1+0 60
Nov 41 11 491 A5 G 40 C 1+0 70
Dec 41 12 492 A5 G 40 C 1+0 63
2014 Jan 42 1 493 A5 G 48 C 1+0 99
Feb 42 2 494 A5 G 48 C 1+0 100
Mar 42 3 495 A5 G 48 C 1+0 92
Apr 42 4 496 A5 G 48 C 1+0 95
May 42 5 497 A5 G 48 C 1+0 116
Jun 42 6 498 A5 G 48 C 1+0 106
Jul 42 7 499 A5 G 48 C 1+0 102
Aug 42 8 500 A5 G 64 C 1+0 164
Sep 42 9 501 A5 G 48 C 1+0 116
Oct 42 10 502 A5 G 64 C 1+0 173
Nov 42 11 503 A5 G 48 C 1+0 112
Dec 42 12 504 A5 G 48 C 1+0 103
2015 Jan 43 1 505 A5 G 64 C 1+0 173
Feb 43 2 506 A5 G 64 C 1+0 158
Mar 43 3 507 A5 G 64 C 1+0 172
Apr 43 4 508 A5 G 64 C 1+0 190
May 43 5 509 A5 G 64 C 1+0 206
Jun 43 6 510 A5 G 64 C 1+0 186
Jul 43 7 511 A5 G 64 C 1+0 207
Aug 43 8 512 A5 G 64 C 1+0 210
Sep 43 9 513 A5 G 64 C 1+0 202
Oct 43 10 514 A5 G 64 C 1+0 201
Nov 43 11 515 A5 G 64 C 1+0 191
Dec 43 12 516 A5 G 64 C 1+0 181
2016 Jan 44 1 517 A5 G 64 C 1+0 190
Feb 44 2 518 A5 G 64 C 1+0 197
Mar 44 3 519 A5 G 64 C 1+0 211
Apr 44 4 520 A5 G 64 C 1+0 178
May 44 5 521 A5 G 64 C 1+0 212
Jun 44 6 522 A5 G 64 C 1+0 226
Jul 44 7 523 A5 G 64 C 1+0 223
Aug 44 8 524 A5 G 64 C 1+0 218
Sep 44 9 525 A5 G 64 C 1+0 181
Oct 44 10 526 A5 G 64 C 1+0 186
Nov 44 11 527 A5 G 64 C 1+0 170
Dec 44 12 528 A5 G 64 C 1+0 171
2017 Jan / Feb 45 1 529 A5 G 64 C 1+0 169
Mar 45 2 530 A5 G 64 C 1+0 181
Apr 45 3 531 A5 G 64 C 1+0 177
May 45 4 532 A5 G 64 C 1+0 207
Jun 45 5 533 A5 G 64 C 1+0 208
Jul / Aug 45 6 534 A5 G 80 C 1+0 236
Sep / Oct 45 7 535 A5 G 80 C 1+0 245
Nov 45 8 536 A5 G 80 C 1+0 226
Winter 45 9 537 A5 G 32 C 1+0 94
Dec 45 10 538 A5 G 64 C 1+0 160
2018 Jan / Feb 46 1 539 A5 G 80 C 1+0 214
Mar / Apr 46 2 540 A5 G 80 C 1+0 221
Spring 46 3 541 A5 G 32 C 1+0 106
May / Jun 46 4 542 A5 G 80 C 1+0 218
Jul / Aug 46 5 543 A5 G 80 C 1+0 242
Summer 46 6 544 A5 G 32 C 1+0 88
Sep 46 7 545 A5 G 64 C 1+0 163
Oct 46 8 546 A5 G 80 C 1+0 221
Nov 46 9 547 A5 G 64 C 1+0 161
Dec 46 10 548 A5 G 80 C 1+0 220
2019 Jan / Feb 47 1 549 A5 G 80 C 1+0 231
Mar 47 2 550 A5 G 64 C 1+0 183
Apr 47 3 551 A5 G 64 C 1+0 199
May 47 4 552 A5 G 80 C 1+0 218
Jun 47 5 553 A5 G 80 C 1+0 206
Jul 47 6 554 A5 G 64 C 1+0 170
Aug 47 7 555 A5 G 80 C 1+0 239
Sep 47 8 556 A5 G 64 C 1+0 159
Oct 47 9 557 A5 G 80 C 1+0 209
Nov 47 10 558 A5 G 64 C 1+0 174
Dec 47 11 559 A5 G 64 C 1+0 164
2020 Jan / Feb 48 1 560 A5 G 80 C 1+0 211
Mar 48 2 561 A5 G 64 C 1+0 157
Apr 48 3 562 A5 G 80 C 1+0 207
May 48 4 563 A5 G 64 C 1+0 164
Jun 48 5 564 A5 G 80 C 1+0 247
Jul 48 6 565 A5 G 80 C 1+0 244
Aug 48 7 566 A5 G 80 C 1+0 238
Sep 48 8 567 A5 G 80 C 1+0 220
Oct 48 9 568 A5 G 80 C 1+0 210
Nov 48 10 569 A5 G 80 C 1+0 209
Dec 48 11 570 A5 G 80 C 1+0 205
2021 Jan / Feb 49 1 571 A5 G 80 C 1+0 207
Mar 49 2 572 A5 G 80 C 1+0 210
Apr 49 3 573 A5 G 80 C 1+0 230
May 49 4 574 A5 G 80 C 1+0 228
Jun 49 5 575 A5 G 80 C 1+0 217
Jul 49 6 576 A5 G 80 C 1+0 213
Aug 49 7 577 A5 G 80 C 1+0 215
Sep 49 8 578 A5 G 80 C 1+0 209
Oct 49 9 579 A5 G 80 C 1+0 212
Nov 49 10 580 A5 G 80 C 1+0 218
Dec 49 11 581 A5 G 80 C 1+0 217
